Locations & Demographics
Jump to a section:
Jump to a section:
Update
Data
NOTE: We will no longer report metrics on the weekends. When we report on Monday, we will separately present the Saturday, Sunday, and Monday metrics.
Los Angeles County Case Summary
New Daily Counts | Cases |
Cases** | 6129 |
Deaths | 8 |
Laboratory Confirmed Cases | 3088482 |
-- Los Angeles County (excl. LB and Pas)* | 2922483 |
-- Long Beach | 134344 |
-- Pasadena | 31655 |
Deaths | 32291 |
-- Los Angeles County (excl. LB and Pas) | 30590 |
-- Long Beach | 1283 |
-- Pasadena | 418 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |
- 0 to 4 | 89901 |
- 5 to 11 | 257988 |
- 12 to 17 | 252881 |
- 18 to 29 | 648317 |
- 30 to 49 | 935102 |
- 50 to 64 | 484431 |
- 65 to 79 | 190433 |
- over 80 | 61286 |
- Under Investigation | 2144 |
Gender (Los Angeles County Cases Only-excl LB and Pas) | |
- Female | 1492156 |
- Male | 1349587 |
- Other | 1326 |
- Under Investigation | 79414 |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 5393 |
- Asian | 195169 |
- Black | 147228 |
- Hispanic/Latino | 1296905 |
- Native Hawaiian/Pacific Islander | 14851 |
- White | 392755 |
- Other | 326197 |
- Under Investigation | 543985 |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 72 |
- Asian | 3828 |
- Black | 2844 |
- Hispanic/Latino | 15669 |
- Native Hawaiian/Pacific Islander | 113 |
- White | 7669 |
- Other | 304 |
- Under Investigation | 91 |
CITY/COMMUNITY** | Cases | Case Rate1 | Deaths | Death Rate2 |
---|---|---|---|---|
City of Agoura Hills | 5180 | 24805 | 22 | 105 |
City of Alhambra | 19141 | 22071 | 258 | 297 |
City of Arcadia | 9528 | 16498 | 168 | 291 |
City of Artesia | 4573 | 27228 | 88 | 524 |
City of Avalon | 64 | 1654 | 0 | 0 |
City of Azusa | 14595 | 29167 | 159 | 318 |
City of Baldwin Park | 24292 | 31643 | 391 | 509 |
City of Bell | 14577 | 40122 | 145 | 399 |
City of Bell Gardens | 14733 | 34206 | 140 | 325 |
City of Bellflower | 24891 | 32020 | 267 | 343 |
City of Beverly Hills | 9539 | 27633 | 44 | 127 |
City of Bradbury | 67 | 6268 | 0 | 0 |
City of Burbank | 25530 | 23820 | 328 | 306 |
City of Calabasas | 4624 | 19011 | 38 | 156 |
City of Carson | 28130 | 29975 | 324 | 345 |
City of Cerritos | 9803 | 19580 | 86 | 172 |
City of Claremont | 7834 | 21472 | 85 | 233 |
City of Commerce* | 4745 | 36307 | 47 | 360 |
City of Compton | 34506 | 34539 | 331 | 331 |
City of Covina | 15678 | 31975 | 205 | 418 |
City of Cudahy | 10491 | 43089 | 81 | 333 |
City of Culver City | 8835 | 22162 | 136 | 341 |
City of Diamond Bar | 10393 | 18070 | 110 | 191 |
City of Downey | 38360 | 33572 | 383 | 335 |
City of Duarte | 5669 | 25749 | 122 | 554 |
City of El Monte | 34823 | 29695 | 533 | 455 |
City of El Segundo | 3327 | 19820 | 15 | 89 |
City of Gardena | 17797 | 29028 | 270 | 440 |
City of Glendale | 48550 | 23512 | 887 | 430 |
City of Glendora | 12771 | 24204 | 247 | 468 |
City of Hawaiian Gardens | 4360 | 29708 | 30 | 204 |
City of Hawthorne | 24285 | 27352 | 277 | 312 |
City of Hermosa Beach | 3853 | 19588 | 12 | 61 |
City of Hidden Hills | 319 | 16878 | 2 | 106 |
City of Huntington Park | 23008 | 38679 | 218 | 366 |
City of Industry | 431 | 98627 | 6 | 1373 |
City of Inglewood | 31432 | 27673 | 390 | 343 |
City of Irwindale | 569 | 38999 | 8 | 548 |
City of La Canada Flintridge | 3498 | 16904 | 21 | 101 |
City of La Habra Heights | 171 | 3135 | 2 | 37 |
City of La Mirada | 11377 | 22938 | 185 | 373 |
City of La Puente | 13421 | 32978 | 152 | 373 |
City of La Verne | 7666 | 23033 | 81 | 243 |
City of Lakewood | 21117 | 26277 | 171 | 213 |
City of Lancaster* | 53507 | 33117 | 430 | 266 |
City of Lawndale | 8755 | 26046 | 72 | 214 |
City of Lomita | 4827 | 23286 | 58 | 280 |
City of Lynwood* | 25983 | 36064 | 295 | 409 |
City of Malibu | 2436 | 18795 | 13 | 100 |
City of Manhattan Beach | 5956 | 16545 | 28 | 78 |
City of Maywood | 11023 | 39299 | 105 | 374 |
City of Monrovia | 9114 | 23490 | 104 | 268 |
City of Montebello | 20467 | 31793 | 283 | 440 |
City of Monterey Park | 13094 | 21030 | 236 | 379 |
City of Norwalk | 35128 | 32640 | 472 | 439 |
City of Palmdale | 55698 | 35037 | 446 | 281 |
City of Palos Verdes Estates | 1766 | 13060 | 12 | 89 |
City of Paramount | 19739 | 35234 | 211 | 377 |
City of Pico Rivera | 22357 | 34778 | 335 | 521 |
City of Pomona | 54543 | 34979 | 591 | 379 |
City of Rancho Palos Verdes | 5807 | 13585 | 84 | 197 |
City of Redondo Beach | 12051 | 17542 | 71 | 103 |
City of Rolling Hills | 223 | 11495 | 3 | 155 |
City of Rolling Hills Estates | 1155 | 14236 | 10 | 123 |
City of Rosemead | 11933 | 21559 | 190 | 343 |
City of San Dimas* | 8838 | 25606 | 128 | 371 |
City of San Fernando | 11002 | 44702 | 81 | 329 |
City of San Gabriel | 8510 | 20779 | 246 | 601 |
City of San Marino | 1802 | 13572 | 14 | 105 |
City of Santa Clarita | 59396 | 26946 | 390 | 177 |
City of Santa Fe Springs | 6738 | 36691 | 55 | 299 |
City of Santa Monica | 20763 | 22460 | 249 | 269 |
City of Sierra Madre | 1772 | 16125 | 22 | 200 |
City of Signal Hill | 3167 | 26846 | 13 | 110 |
City of South El Monte | 6885 | 32966 | 89 | 426 |
City of South Gate | 40425 | 41185 | 316 | 322 |
City of South Pasadena | 4825 | 18520 | 61 | 234 |
City of Temple City | 7186 | 19712 | 151 | 414 |
City of Torrance | 26372 | 17668 | 307 | 206 |
City of Vernon | 322 | 154067 | 0 | 0 |
City of Walnut | 5599 | 18338 | 48 | 157 |
City of West Covina | 31828 | 29406 | 367 | 339 |
City of West Hollywood | 9275 | 25101 | 62 | 168 |
City of Westlake Village | 318 | 3804 | 2 | 24 |
City of Whittier | 25568 | 29243 | 339 | 388 |
Los Angeles | 1277402 | 31583 | 12706 | 314 |
Los Angeles - Adams-Normandie | 2758 | 33626 | 18 | 219 |
Los Angeles - Alsace | 3848 | 30920 | 23 | 185 |
Los Angeles - Angeles National Forest | 6 | 15000 | 0 | 0 |
Los Angeles - Angelino Heights | 696 | 27818 | 8 | 320 |
Los Angeles - Arleta | 14421 | 41958 | 134 | 390 |
Los Angeles - Atwater Village | 3982 | 27151 | 35 | 239 |
Los Angeles - Baldwin Hills | 8248 | 26500 | 111 | 357 |
Los Angeles - Bel Air | 1855 | 22007 | 6 | 71 |
Los Angeles - Beverly Crest | 2797 | 22331 | 9 | 72 |
Los Angeles - Beverlywood | 3473 | 26365 | 4 | 30 |
Los Angeles - Boyle Heights* | 34867 | 40131 | 372 | 428 |
Los Angeles - Brentwood | 6852 | 22135 | 27 | 87 |
Los Angeles - Brookside | 119 | 20482 | 2 | 344 |
Los Angeles - Cadillac-Corning | 2014 | 28283 | 14 | 197 |
Los Angeles - Canoga Park | 21519 | 32960 | 209 | 320 |
Los Angeles - Carthay | 3441 | 23957 | 90 | 627 |
Los Angeles - Central | 15377 | 39436 | 159 | 408 |
Los Angeles - Century City | 2877 | 22491 | 15 | 117 |
Los Angeles - Century Palms/Cove | 14004 | 41474 | 133 | 394 |
Los Angeles - Chatsworth | 10386 | 28024 | 121 | 326 |
Los Angeles - Cheviot Hills | 2023 | 22059 | 10 | 109 |
Los Angeles - Chinatown | 2230 | 27802 | 20 | 249 |
Los Angeles - Cloverdale/Cochran | 4379 | 30090 | 30 | 206 |
Los Angeles - Country Club Park | 3996 | 26371 | 89 | 587 |
Los Angeles - Crenshaw District | 4366 | 31571 | 47 | 340 |
Los Angeles - Crestview | 3200 | 28149 | 52 | 457 |
Los Angeles - Del Rey | 6862 | 22922 | 43 | 144 |
Los Angeles - Downtown* | 13159 | 47839 | 68 | 247 |
Los Angeles - Eagle Rock | 10732 | 27109 | 149 | 376 |
Los Angeles - East Hollywood | 7916 | 27029 | 155 | 529 |
Los Angeles - Echo Park | 3762 | 26389 | 26 | 182 |
Los Angeles - El Sereno | 14283 | 34163 | 142 | 340 |
Los Angeles - Elysian Park | 1512 | 26471 | 6 | 105 |
Los Angeles - Elysian Valley | 3007 | 29564 | 33 | 324 |
Los Angeles - Encino | 12054 | 26685 | 92 | 204 |
Los Angeles - Exposition | 1064 | 31990 | 8 | 241 |
Los Angeles - Exposition Park | 15383 | 34248 | 107 | 238 |
Los Angeles - Faircrest Heights | 1006 | 27944 | 6 | 167 |
Los Angeles - Figueroa Park Square | 3176 | 36418 | 38 | 436 |
Los Angeles - Florence-Firestone | 20229 | 42637 | 156 | 329 |
Los Angeles - Glassell Park | 8922 | 28231 | 71 | 225 |
Los Angeles - Gramercy Place | 3405 | 31633 | 42 | 390 |
Los Angeles - Granada Hills | 17670 | 30366 | 253 | 435 |
Los Angeles - Green Meadows | 8880 | 41293 | 64 | 298 |
Los Angeles - Hancock Park | 3866 | 22689 | 11 | 65 |
Los Angeles - Harbor City | 7677 | 26409 | 51 | 175 |
Los Angeles - Harbor Gateway | 13127 | 30108 | 103 | 236 |
Los Angeles - Harbor Pines | 498 | 20672 | 3 | 125 |
Los Angeles - Harvard Heights | 5424 | 30075 | 80 | 444 |
Los Angeles - Harvard Park | 15646 | 41244 | 130 | 343 |
Los Angeles - Highland Park | 14221 | 29388 | 140 | 289 |
Los Angeles - Historic Filipinotown | 4593 | 33115 | 92 | 663 |
Los Angeles - Hollywood | 17900 | 26226 | 115 | 168 |
Los Angeles - Hollywood Hills | 6167 | 20952 | 31 | 105 |
Los Angeles - Hyde Park | 9862 | 34554 | 114 | 399 |
Los Angeles - Jefferson Park | 2706 | 33519 | 22 | 273 |
Los Angeles - Koreatown | 13938 | 26963 | 151 | 292 |
Los Angeles - Lafayette Square | 1370 | 30050 | 11 | 241 |
Los Angeles - Lake Balboa | 13352 | 31635 | 92 | 218 |
Los Angeles - Lakeview Terrace | 4899 | 37303 | 47 | 358 |
Los Angeles - Leimert Park | 4677 | 30699 | 32 | 210 |
Los Angeles - Lincoln Heights | 10834 | 33236 | 214 | 657 |
Los Angeles - Little Armenia | 2581 | 32162 | 113 | 1408 |
Los Angeles - Little Bangladesh | 7416 | 26165 | 39 | 138 |
Los Angeles - Little Tokyo | 1188 | 37919 | 14 | 447 |
Los Angeles - Longwood | 1448 | 33643 | 14 | 325 |
Los Angeles - Los Feliz | 4619 | 21376 | 36 | 167 |
Los Angeles - Manchester Square | 2595 | 30401 | 22 | 258 |
Los Angeles - Mandeville Canyon | 643 | 20583 | 1 | 32 |
Los Angeles - Mar Vista | 8681 | 20440 | 46 | 108 |
Los Angeles - Marina Peninsula | 788 | 18073 | 5 | 115 |
Los Angeles - Melrose | 22097 | 28440 | 261 | 336 |
Los Angeles - Mid-city | 3844 | 25576 | 54 | 359 |
Los Angeles - Miracle Mile | 3974 | 22096 | 22 | 122 |
Los Angeles - Mission Hills | 10028 | 41569 | 152 | 630 |
Los Angeles - Mt. Washington | 6954 | 28801 | 75 | 311 |
Los Angeles - North Hills | 21349 | 34672 | 193 | 313 |
Los Angeles - North Hollywood | 49961 | 32995 | 486 | 321 |
Los Angeles - Northridge | 21007 | 30097 | 219 | 314 |
Los Angeles - Pacific Palisades | 4128 | 19388 | 18 | 85 |
Los Angeles - Pacoima | 33646 | 43708 | 286 | 372 |
Los Angeles - Palisades Highlands | 780 | 20281 | 2 | 52 |
Los Angeles - Palms | 9436 | 21506 | 79 | 180 |
Los Angeles - Panorama City | 28566 | 37961 | 334 | 444 |
Los Angeles - Park La Brea | 2583 | 19021 | 3 | 22 |
Los Angeles - Pico-Union | 14438 | 34506 | 284 | 679 |
Los Angeles - Playa Del Rey | 478 | 14956 | 4 | 125 |
Los Angeles - Playa Vista | 2740 | 25030 | 14 | 128 |
Los Angeles - Porter Ranch | 8419 | 23657 | 63 | 177 |
Los Angeles - Rancho Park | 1762 | 26860 | 2 | 30 |
Los Angeles - Regent Square | 725 | 26079 | 4 | 144 |
Los Angeles - Reseda | 26486 | 34569 | 367 | 479 |
Los Angeles - Reseda Ranch | 1525 | 32895 | 6 | 129 |
Los Angeles - Reynier Village | 989 | 23392 | 3 | 71 |
Los Angeles - San Pedro* | 21591 | 27667 | 179 | 229 |
Los Angeles - Shadow Hills | 1063 | 23931 | 8 | 180 |
Los Angeles - Sherman Oaks | 21956 | 25163 | 154 | 176 |
Los Angeles - Silverlake | 11031 | 25023 | 146 | 331 |
Los Angeles - South Carthay | 2584 | 24389 | 11 | 104 |
Los Angeles - South Park | 15351 | 40439 | 127 | 335 |
Los Angeles - St Elmo Village | 1618 | 35297 | 46 | 1003 |
Los Angeles - Studio City | 5520 | 24599 | 59 | 263 |
Los Angeles - Sun Valley | 19837 | 37797 | 197 | 375 |
Los Angeles - Sunland | 5555 | 27220 | 80 | 392 |
Los Angeles - Sycamore Square | 143 | 22102 | 2 | 309 |
Los Angeles - Sylmar* | 35799 | 43446 | 315 | 382 |
Los Angeles - Tarzana | 8498 | 27523 | 104 | 337 |
Los Angeles - Temple-Beaudry | 11828 | 29958 | 135 | 342 |
Los Angeles - Thai Town | 2420 | 24671 | 39 | 398 |
Los Angeles - Toluca Lake | 2005 | 23035 | 11 | 126 |
Los Angeles - Toluca Terrace | 387 | 29632 | 10 | 766 |
Los Angeles - Toluca Woods | 404 | 21744 | 0 | 0 |
Los Angeles - Tujunga | 7314 | 26300 | 95 | 342 |
Los Angeles - University Hills | 764 | 22281 | 4 | 117 |
Los Angeles - University Park | 9937 | 36192 | 76 | 277 |
Los Angeles - Valley Glen | 9457 | 31507 | 98 | 326 |
Los Angeles - Valley Village | 6792 | 27476 | 95 | 384 |
Los Angeles - Van Nuys* | 32178 | 34528 | 429 | 460 |
Los Angeles - Venice | 7591 | 22402 | 30 | 89 |
Los Angeles - Vermont Knolls | 6459 | 37552 | 76 | 442 |
Los Angeles - Vermont Square | 3273 | 42745 | 36 | 470 |
Los Angeles - Vermont Vista | 16177 | 39278 | 128 | 311 |
Los Angeles - Vernon Central | 22454 | 43182 | 198 | 381 |
Los Angeles - Victoria Park | 2430 | 28932 | 18 | 214 |
Los Angeles - View Heights | 837 | 22658 | 9 | 244 |
Los Angeles - Watts | 16861 | 39511 | 138 | 323 |
Los Angeles - Wellington Square | 1533 | 31190 | 13 | 264 |
Los Angeles - West Adams | 9328 | 33760 | 177 | 641 |
Los Angeles - West Hills | 9953 | 24548 | 142 | 350 |
Los Angeles - West Los Angeles | 9032 | 23998 | 70 | 186 |
Los Angeles - West Vernon | 21425 | 39939 | 242 | 451 |
Los Angeles - Westchester | 10511 | 20369 | 67 | 130 |
Los Angeles - Westlake | 17965 | 30267 | 362 | 610 |
Los Angeles - Westwood | 13203 | 24401 | 40 | 74 |
Los Angeles - Wholesale District* | 17232 | 47696 | 138 | 382 |
Los Angeles - Wilmington | 20471 | 36240 | 135 | 239 |
Los Angeles - Wilshire Center | 13974 | 27853 | 148 | 295 |
Los Angeles - Winnetka | 16534 | 31928 | 123 | 238 |
Los Angeles - Woodland Hills | 16624 | 24427 | 120 | 176 |
Unincorporated - Acton | 1627 | 20411 | 17 | 213 |
Unincorporated - Agua Dulce | 835 | 20082 | 6 | 144 |
Unincorporated - Altadena | 9252 | 21210 | 99 | 227 |
Unincorporated - Anaverde | 338 | 22414 | 1 | 66 |
Unincorporated - Angeles National Forest | 82 | 6586 | 1 | 80 |
Unincorporated - Arcadia | 1639 | 20536 | 19 | 238 |
Unincorporated - Athens-Westmont | 15009 | 35364 | 155 | 365 |
Unincorporated - Athens Village | 2416 | 49336 | 39 | 796 |
Unincorporated - Avocado Heights | 2345 | 34613 | 21 | 310 |
Unincorporated - Azusa | 5181 | 32538 | 52 | 327 |
Unincorporated - Bassett | 5053 | 34103 | 55 | 371 |
Unincorporated - Bouquet Canyon | 160 | 14911 | 2 | 186 |
Unincorporated - Bradbury | 75 | 69444 | 26 | 24074 |
Unincorporated - Canyon Country | 2898 | 37500 | 9 | 116 |
Unincorporated - Castaic* | 8247 | 30330 | 31 | 114 |
Unincorporated - Cerritos | 154 | 26235 | 2 | 341 |
Unincorporated - Charter Oak | 2 | 10000 | 0 | 0 |
Unincorporated - Claremont | 106 | 15100 | 5 | 712 |
Unincorporated - Covina | 5142 | 30573 | 57 | 339 |
Unincorporated - Covina (Charter Oak) | 3899 | 29664 | 26 | 198 |
Unincorporated - Del Aire | 996 | 22672 | 4 | 91 |
Unincorporated - Del Rey | 110 | 34591 | 1 | 314 |
Unincorporated - Del Sur | 587 | 24306 | 3 | 124 |
Unincorporated - Desert View Highlands | 790 | 31689 | 13 | 521 |
Unincorporated - Duarte | 1596 | 36043 | 14 | 316 |
Unincorporated - East Covina | 80 | 24316 | 1 | 304 |
Unincorporated - East La Mirada | 1322 | 24981 | 13 | 246 |
Unincorporated - East Lancaster | 43 | 37719 | 0 | 0 |
Unincorporated - East Los Angeles | 50409 | 40241 | 539 | 430 |
Unincorporated - East Pasadena | 340 | 5310 | 11 | 172 |
Unincorporated - East Rancho Dominguez | 5253 | 34315 | 64 | 418 |
Unincorporated - East Whittier | 1175 | 22145 | 10 | 188 |
Unincorporated - El Camino Village | 2016 | 22933 | 16 | 182 |
Unincorporated - El Monte | 52 | 35862 | 0 | 0 |
Unincorporated - Elizabeth Lake | 223 | 13426 | 1 | 60 |
Unincorporated - Florence-Firestone | 27259 | 42128 | 261 | 403 |
Unincorporated - Franklin Canyon | 1 | 8333 | 0 | 0 |
Unincorporated - Glendora | 175 | 26515 | 3 | 455 |
Unincorporated - Hacienda Heights | 12923 | 23107 | 134 | 240 |
Unincorporated - Harbor Gateway | 5 | 500000 | 0 | 0 |
Unincorporated - Hawthorne | 637 | 25338 | 5 | 199 |
Unincorporated - Hi Vista | 142 | 12933 | 2 | 182 |
Unincorporated - Kagel/Lopez Canyons | 558 | 39518 | 3 | 212 |
Unincorporated - La Crescenta-Montrose | 3325 | 16792 | 25 | 126 |
Unincorporated - La Habra Heights | 17 | 2515 | 1 | 148 |
Unincorporated - La Rambla | 638 | 30747 | 25 | 1205 |
Unincorporated - La Verne* | 548 | 26863 | 2 | 98 |
Unincorporated - Ladera Heights | 1477 | 20888 | 18 | 255 |
Unincorporated - Lake Hughes | 167 | 25000 | 1 | 150 |
Unincorporated - Lake Los Angeles | 3545 | 27282 | 27 | 208 |
Unincorporated - Lake Manor | 378 | 23007 | 2 | 122 |
Unincorporated - Lakewood | 1 | 877 | 0 | 0 |
Unincorporated - Lennox | 6692 | 29687 | 67 | 297 |
Unincorporated - Leona Valley | 278 | 15877 | 5 | 286 |
Unincorporated - Littlerock | 1242 | 30888 | 9 | 224 |
Unincorporated - Littlerock/Juniper Hills | 288 | 22205 | 4 | 308 |
Unincorporated - Littlerock/Pearblossom | 1097 | 30737 | 14 | 392 |
Unincorporated - Llano | 106 | 12087 | 2 | 228 |
Unincorporated - Marina del Rey | 1952 | 20742 | 4 | 43 |
Unincorporated - Miracle Mile | 0 | 0 | 0 | 0 |
Unincorporated - Monrovia | 949 | 24452 | 4 | 103 |
Unincorporated - Newhall | 91 | 41364 | 1 | 455 |
Unincorporated - North Lancaster | 353 | 29466 | 4 | 334 |
Unincorporated - North Whittier | 2564 | 30670 | 34 | 407 |
Unincorporated - Northeast San Gabriel | 4663 | 19400 | 52 | 216 |
Unincorporated - Padua Hills | 29 | 13488 | 0 | 0 |
Unincorporated - Palmdale | 219 | 26010 | 5 | 594 |
Unincorporated - Palos Verdes Peninsula | 77 | 12399 | 0 | 0 |
Unincorporated - Pearblossom/Llano | 339 | 17331 | 3 | 153 |
Unincorporated - Pellissier Village | 319 | 51535 | 1 | 162 |
Unincorporated - Placerita Canyon | 16 | 3478 | 0 | 0 |
Unincorporated - Pomona | 148 | 7637 | 3 | 155 |
Unincorporated - Quartz Hill | 3299 | 25562 | 36 | 279 |
Unincorporated - Rancho Dominguez | 1003 | 37693 | 6 | 225 |
Unincorporated - Roosevelt | 228 | 24490 | 2 | 215 |
Unincorporated - Rosewood | 411 | 31960 | 6 | 467 |
Unincorporated - Rosewood/East Gardena | 435 | 36463 | 6 | 503 |
Unincorporated - Rosewood/West Rancho Dominguez | 1137 | 33829 | 18 | 536 |
Unincorporated - Rowland Heights | 9845 | 19296 | 109 | 214 |
Unincorporated - San Clemente Island | 0 | 0 | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 36 | 4196 | 0 | 0 |
Unincorporated - San Jose Hills | 6707 | 33168 | 97 | 480 |
Unincorporated - San Pasqual | 71 | 3489 | 1 | 49 |
Unincorporated - Sand Canyon | 51 | 16558 | 0 | 0 |
Unincorporated - Santa Catalina Island | 675 | 252809 | 5 | 1873 |
Unincorporated - Santa Monica Mountains* | 3189 | 17126 | 21 | 113 |
Unincorporated - Saugus | 356 | 229677 | 1 | 645 |
Unincorporated - Saugus/Canyon Country | 98 | 27528 | 1 | 281 |
Unincorporated - South Antelope Valley | 95 | 20879 | 1 | 220 |
Unincorporated - South El Monte | 647 | 36045 | 6 | 334 |
Unincorporated - South San Gabriel | 2243 | 25350 | 57 | 644 |
Unincorporated - South Whittier | 18122 | 30600 | 189 | 319 |
Unincorporated - Southeast Antelope Valley | 202 | 25864 | 1 | 128 |
Unincorporated - Stevenson Ranch | 4689 | 22365 | 15 | 72 |
Unincorporated - Sun Village | 1880 | 31146 | 19 | 315 |
Unincorporated - Sunrise Village | 436 | 33642 | 2 | 154 |
Unincorporated - Twin Lakes/Oat Mountain | 350 | 21110 | 4 | 241 |
Unincorporated - Val Verde | 908 | 27440 | 3 | 91 |
Unincorporated - Valencia | 770 | 25065 | 2 | 65 |
Unincorporated - Valinda | 7945 | 33995 | 98 | 419 |
Unincorporated - View Park/Windsor Hills | 2860 | 24581 | 22 | 189 |
Unincorporated - Walnut Park | 6407 | 39689 | 65 | 403 |
Unincorporated - West Antelope Valley | 146 | 9662 | 2 | 132 |
Unincorporated - West Carson | 6188 | 28018 | 169 | 765 |
Unincorporated - West Chatsworth | 4 | 33333 | 0 | 0 |
Unincorporated - West LA | 620 | 65126 | 21 | 2206 |
Unincorporated - West Puente Valley | 3403 | 34601 | 37 | 376 |
Unincorporated - West Rancho Dominguez | 413 | 30390 | 9 | 662 |
Unincorporated - West Whittier/Los Nietos | 8753 | 32509 | 111 | 412 |
Unincorporated - Westfield/Academy Hills | 194 | 14923 | 0 | 0 |
Unincorporated - Westhills | 144 | 17163 | 1 | 119 |
Unincorporated - White Fence Farms | 770 | 20907 | 9 | 244 |
Unincorporated - Whittier | 799 | 21115 | 10 | 264 |
Unincorporated - Whittier Narrows | 66 | 550000 | 1 | 8333 |
Unincorporated - Willowbrook | 14275 | 40887 | 133 | 381 |
Unincorporated - Wiseburn | 1561 | 25900 | 15 | 249 |
- Under Investigation | 71390 | 104 |
* Case and death numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
**These numbers are subject to change based on further investigation.
(1) No. of cases per 100,000 residents
(2) No. of deaths per 100,000 residents
For more information on how LA County Department of Public Health counts COVID-19 cases, please visit the “About” tab on the COVID-19 Surveillance Dashboard.
Hospitalizations
Hospitalization LAC cases only (excl Long Beach and Pasadena) | |
Hospitalized (Ever) |
Monthly estimates of the percent of confirmed hospitalized COVID-19 cases with COVID-associated illness and with incidentally detected COVID, Los Angeles County1
Month of hospital admission | Percent of hospitalized cases with COVID-associated illness1 | Percent of hospitalized cases with incidental COVID detection |
Aug-21 | 81% | 19% |
Sep-21 | 71% | 29% |
Oct-21 | 71% | 29% |
Nov-21 | 74% | 26% |
Dec-21 | 63% | 37% |
Jan-22 | 58% | 42% |
Feb-22 | 48% | 52% |
Mar-22 | 40% | 60% |
Apr-22 | 39% | 61% |
(1) COVID-associated illness is determined by ICD-10 diagnosis codes assigned to a patient upon discharge. The COVID-associated illness definition includes patients positive for COVID-19 with a pneumonia, acute respiratory distress syndrome, or acute cardiopulmonary diagnosis. A national standard definition for COVID-associated illness has not been developed; caution should be applied when comparing these estimates to estimates from other jurisdictions which may use different methods.
Active Outbreaks at Residential Congregate and Acute Care Settings
Obs | Setting Name | City | Number of Confirmed Staff | Number of Confirmed Residents | Total Deaths |
---|---|---|---|---|---|
1 | Alameda Care Center | Burbank, CA | 11 | 12 | 0 |
2 | Antelope Valley Care Center | Lancaster, CA | 23 | 24 | 0 |
3 | Arcadia Care Center | Arcadia, CA | 5 | 1 | 0 |
4 | Astoria Nursing and Rehab Center | Sylmar, CA | 0 | 1 | 0 |
5 | Atherton Baptist Home - Sam B. West (SNF) | Alhambra, CA | 0 | 1 | 0 |
6 | Barlow Respiratory Hospital Satellite at Valley Presbyterian Hospital | Van Nuys, CA | 1 | 1 | 0 |
7 | Beacon Healthcare Center | West Covina, CA | 0 | 1 | 0 |
8 | Bellflower Post Acute | Bellflower, CA | 3 | 1 | 0 |
9 | Belmont Village Calabasas | Calabasas, CA | 2 | 20 | 2 |
10 | Berkley East Healthcare Center (Previously Berkley East Convalescent Hospital) | Santa Monica, CA | 1 | 3 | 0 |
11 | Berkley West Healthcare Center (Previously Berkley West Convalescent Hospital) | Santa Monica, CA | 0 | 10 | 0 |
12 | Brentwood Health Care Center | Santa Monica, CA | 4 | 15 | 0 |
13 | Broadway Healthcare Center | San Gabriel, CA | 0 | 1 | 0 |
14 | Broadway Manor Care Center | Glendale, CA | 1 | 2 | 0 |
15 | Brookdale Monrovia | Monrovia, CA | 4 | 23 | 0 |
16 | Brookfield Healthcare Center | Downey, CA | 2 | 10 | 0 |
17 | Burlington Convalescent Hospital | Los Angeles, CA | 1 | 9 | 0 |
18 | Canyon Oaks Nursing and Rehabilitation Center | Canoga Park, CA | 6 | 19 | 0 |
19 | Casa Bonita Convalescent Hospital | San Dimas, CA | 0 | 2 | 0 |
20 | Clara Baldwin Stocker Home | West Covina, CA | 6 | 6 | 0 |
21 | Claremont Care Center | Pomona, CA | 0 | 4 | 1 |
22 | Colonial Gardens Nursing Home | Pico Rivera, CA | 13 | 41 | 0 |
23 | Country Inn of Downey | Downey, CA | 0 | 12 | 0 |
24 | Country Manor Healthcare | Lake View Terrace, CA | 5 | 4 | 0 |
25 | Country Villa Los Feliz Nursing Center | Los Angeles, CA | 0 | 1 | 0 |
26 | Courtyard Care Center | Signal Hill, CA | 4 | 4 | 0 |
27 | Driftwood Healthcare Center | Torrance, CA | 5 | 7 | 0 |
28 | DSH - Metropolitan State Hospital Unit 102 | Norwalk, CA | 1 | 2 | 0 |
29 | DSH - Metropolitan State Hospital Unit 108 | Norwalk, CA | 1 | 3 | 0 |
30 | El Encanto Healthcare and Habilitation Center | City of Industry, CA | 2 | 1 | 0 |
31 | Emanate Health Queen of the Valley Hospital | West Covina, CA | 8 | 3 | 0 |
32 | Fairwinds West Hills | West Hills, CA | 3 | 20 | 1 |
33 | Fireside Health Care Center | Santa Monica, CA | 1 | 2 | 0 |
